<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Info Indonesia &#187; East</title>
	<atom:link href="http://www.infoindonesia.net/tag/east/feed" rel="self" type="application/rss+xml" />
	<link>http://www.infoindonesia.net</link>
	<description>All What You Want To Know About A Beautiful Indonesia</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Govt says 4,233 East Java residents infected by HIV AIDS</title>
		<link>http://www.infoindonesia.net/blog-news/govt-says-4233-east-java-residents-infected-by-hiv-aids.html</link>
		<comments>http://www.infoindonesia.net/blog-news/govt-says-4233-east-java-residents-infected-by-hiv-aids.html#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[233]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[govt]]></category>
		<category><![CDATA[hivaids]]></category>
		<category><![CDATA[infected]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[says]]></category>

		<guid isPermaLink="false">http://www.infoindonesia.net/blog-news/govt-says-4233-east-java-residents-infected-by-hiv-aids.html</guid>
		<description><![CDATA[Up to 4,233 East Java residents are infected by HIV/AIDS, 40 percent of whom are workers, according to a senior government official. East Java manpower, transmigration and population agency &#8230; Read More Govt says 4,233 East Java residents infected by HIV AIDS]]></description>
		<wfw:commentRss>http://www.infoindonesia.net/blog-news/govt-says-4233-east-java-residents-infected-by-hiv-aids.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floods inundate areas in East, South Jakarta</title>
		<link>http://www.infoindonesia.net/blog-news/floods-inundate-areas-in-east-south-jakarta.html</link>
		<comments>http://www.infoindonesia.net/blog-news/floods-inundate-areas-in-east-south-jakarta.html#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[areas]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[inundate]]></category>
		<category><![CDATA[jakarta]]></category>
		<category><![CDATA[South]]></category>

		<guid isPermaLink="false">http://www.infoindonesia.net/blog-news/floods-inundate-areas-in-east-south-jakarta.html</guid>
		<description><![CDATA[Floods have inundated several areas in Jakarta on Friday, including the Kampung Melayu and Bidaracina subdistricts in East Jakarta and a number of community units in Bukit Duri subdistrict in South &#8230; Read More Floods inundate areas in East, South Jakarta]]></description>
		<wfw:commentRss>http://www.infoindonesia.net/blog-news/floods-inundate-areas-in-east-south-jakarta.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADB Inflation threatens East Asian growth</title>
		<link>http://www.infoindonesia.net/blog-news/adb-inflation-threatens-east-asian-growth.html</link>
		<comments>http://www.infoindonesia.net/blog-news/adb-inflation-threatens-east-asian-growth.html#comments</comments>
		<pubDate>Thu, 28 Jul 2011 02:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[adb]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[threatens]]></category>

		<guid isPermaLink="false">http://www.infoindonesia.net/blog-news/adb-inflation-threatens-east-asian-growth.html</guid>
		<description><![CDATA[The Asian Development Bank says surging inflation, a weak post-tsunami economic recovery in Japan and debt woes in the U.S. and Europe threaten East Asia&#8217;s economic outlook. Read More ADB Inflation threatens East Asian growth]]></description>
		<wfw:commentRss>http://www.infoindonesia.net/blog-news/adb-inflation-threatens-east-asian-growth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quake rocks East Nusa Tenggara</title>
		<link>http://www.infoindonesia.net/blog-news/quake-rocks-east-nusa-tenggara.html</link>
		<comments>http://www.infoindonesia.net/blog-news/quake-rocks-east-nusa-tenggara.html#comments</comments>
		<pubDate>Sun, 06 Mar 2011 14:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[nusa]]></category>
		<category><![CDATA[quake]]></category>
		<category><![CDATA[rocks]]></category>
		<category><![CDATA[tenggara]]></category>

		<guid isPermaLink="false">http://www.infoindonesia.net/blog-news/quake-rocks-east-nusa-tenggara.html</guid>
		<description><![CDATA[A 5.0-magnitude earthquake jolted Waingapu, East Nusa Tenggara on Sunday evening, but there were no reports of casualties or damage. Read More Quake rocks East Nusa Tenggara]]></description>
		<wfw:commentRss>http://www.infoindonesia.net/blog-news/quake-rocks-east-nusa-tenggara.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>52 illegal migrants from Middle East arrested in Bali</title>
		<link>http://www.infoindonesia.net/blog-news/52-illegal-migrants-from-middle-east-arrested-in-bali.html</link>
		<comments>http://www.infoindonesia.net/blog-news/52-illegal-migrants-from-middle-east-arrested-in-bali.html#comments</comments>
		<pubDate>Mon, 21 Feb 2011 03:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[52]]></category>
		<category><![CDATA[arrested]]></category>
		<category><![CDATA[bali]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[migrants]]></category>

		<guid isPermaLink="false">http://www.infoindonesia.net/blog-news/52-illegal-migrants-from-middle-east-arrested-in-bali.html</guid>
		<description><![CDATA[Bali police says it has foiled the attempt of 52 illegal migrants from the Middle East to reach Australia through the Madura and Bali islands waters. Read More 52 illegal migrants from Middle East arrested in Bali]]></description>
		<wfw:commentRss>http://www.infoindonesia.net/blog-news/52-illegal-migrants-from-middle-east-arrested-in-bali.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

